


Features
Function Picture:
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
| Model | Hantek6022BL |
| Oscilloscope Features | |
| Bandwidth | 20MHz |
| Channel | 2(Digital)+16(Logic) |
| Sample Rate | 48MSa/s |
| Memory Depth | 1M |
| Rise Time | 17.5ns |
| Time Base Precision | ±50ppm |
| Time Base Range | 1ns/div-5000s/div (Step by1-2-5) |
| Input Impendence | 1MΩ 25pF |
| Input Sensitivity | 20mV/div~5V/div |
| Vertical Resolution | 8Bit |
| Vertical Position Range |
20mV
~ 5V/div @ x1 probe; 200mV ~ 50V/div @ x10 probe; 2V ~ 500V/div @ x100 probe; 20V ~ 5KV/div @ x1000 probe |
| DC Accuracy | ±3% |
| Trigger Type | Edge |
| Trigger Source | CH1, CH2 |
| Math | +,-,x,÷,FFT, Invert |
| Cursor Measurement | Cross, Horizontal, Vertical |
| Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Mean, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, +Duty Cycle,-Duty Cycle |
| Logic Analyzer Features | |
| Channel | 16 |
| Max. Impendance | 1MΩ(C=7.5pF) |
| Max. Voltage | 0V~5.5V |
| Max. Sample | 48M |
| Bandwidth | 10MHz |
| Compatible Input | TTL, LVTTL, CMOS |
| Memory Depth | 1M/CH |
| General Features | |
| Power | USB Port |
| Demensions | 200mm x100mm x 35mm |
| Weight | 0.3KG |
| Standard Probe | 2 x PP80B |
|
![]() |
![]() |
![]() |
![]() |
|
| Model | Description | View Manual |
| HT300B,HT500B | 350Mhz,500MHz,10:1/1:1 | Download |
| HT-100B,HT-200B | 100MHz,200MHz,10:1/1:1 | Download |
| PP-80,PP-150,PP-200 | 60MHz,100MHz,200MHz,10:1/1:1 | Download |
| PP80B, PP150B, PP200B, PP300B | 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | Download |
| PP-90 | 80MHz,10:1/1:1 | Download |
| T3100 | 100MHz,100:1,2000VDC Peak AC | Download |
| Model | Description | View Manual |
| CC65 | AC/DC: 0 – 20KHz,20mA to 65A DC | Download |
| CC650 | AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | Download |
| CC800 | AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | Download |
