
Features
Function Pictures
|
|
|
|
|
|
|
|
|
|
|
| Arbitrary waveform ouput | |
| Wave frequency | DC~25MHz |
| DAC clock | 2K~200MHz adjustable |
| Channels | 1CH waveform output |
| Waveform Length | 4KSa |
| Vertical Resolution | 12 bit |
| Frequency stabilization | <30ppm |
| Amplitude | ±3.5V Max. |
| Output impedance | 50 Ω |
| Output current | 50mA Ipeak=50mA |
| System Bandwidth | 25M |
| Wave distortion | -50dBc(1KHz), -40dBc(10KHz) |
| Frequency Counter | |
| Frequency area | DC~50MHz |
| Input Amplitude | 400mVpp~18Vpp |
| Coupling | DC |
| frequency precision | ±time base error ±1 count |
| input impedance | > 100KΩ |
| Pattern Generator | |
| Digit | 12 bits pattern generator and 6bit digital in |
| Type | LVCMOS |
| Working Environment | |
| temperature | 0~70 centigrade |
| humidity | 0~95% |
| Weight | 0.3Kg |
|
Color Box |
Product |
|
Probe |
USB cord |
|
S/W CD |
User Manual |
