High-voltage BatteryTester HBT3000 Series
| Model | Resistance Resolution | Resistance Range | Resistance Range | Voltage Resolution | Voltage Range | Voltage Accuracy | Interface |
| HBT3564A | 0.1μΩ | 0~3.6kΩ | 士0.5%rdg土10dgt(3mΩ),士0.5%rdg土5dgt(30mΩ-3600Ω) | 10μV | 0~1100V | 士0.01%rdg土3dgt | RS232/485 USB LAN IO ANALOGOUTFUT |
| HBT3565A | 0.1μΩ | 0~3.6kΩ | 士0.5%rdg土10dgt(3mΩ),士0.5%rdg土5dgt(30mΩ-3600Ω) | 10μV | 0~1600V | 士0.01%rdg土3dgt | RS232/485 USB LAN IO ANALOGOUTFUT |
| HBT3566A | 0.1μΩ | 0~3.6kΩ | 士0.5%rdg土10dgt(3mΩ),士0.5%rdg土5dgt(30mΩ-3600Ω) | 10μV | 0~2000V | 士0.01%rdg土3dgt | RS232/485 USB LAN IO ANALOGOUTFUT |
| HBT5566A | 0.1μΩ | 0~3.6kΩ | 士0.5%rdg土10dgt(3mΩ),士0.5%rdg土5dgt(30mΩ-3600Ω) | 10μV | 0~2000V | 士0.01%rdg土3dgt | RS232/485 USB LAN IO ANALOGOUTFUT |
| Model | HBT3561A | HBT3562A | HBT3563A | HBT5563A | HBT3564A | HBT3565A | HBT5566A | HBT3566A | |||||||
| Voltage | Range | 110V | 210V | 360V | 360V | 1100V | 1600V | 2000V | 2000V | ||||||
| Measurement | Max. Display | 121V | 231V | 396V | 396V | 1210V | 1760V | 2200V | 2200V | ||||||
| Resolution | 1 μV | 10 μV | |||||||||||||
| Accuracy | ±0.01% rdg ±3 dgt | ||||||||||||||
| ResistanceMeasurement | Range | Max. Display | Resolution | Measurement Current | Accuracy | ||||||||||
| 3 mΩ | 30 mΩ or more | ||||||||||||||
| 3 mΩ | 3.6 mΩ | 0.1 μΩ | 100 mA | ±0.5% rdg ±10 dgt | ±0.5% rdg ±5 dgt | ||||||||||
| 30 mΩ | 36 mΩ | 1 μΩ | 100 mA | ||||||||||||
| 300 mΩ | 360 mΩ | 10 μΩ | 10 mA | ||||||||||||
| 3 Ω | 3.6Ω | 100 μΩ | 1 mA | ||||||||||||
| 30 Ω | 36Ω | 1mΩ | 100 μA | ||||||||||||
| 300 Ω | 360 Ω | 10 mΩ | 10 μA | ||||||||||||
| 3600Ω | 3610Ω | 100 mΩ | 10 μA | ||||||||||||
| Measurement Method | AC four-terminal method | ||||||||||||||
| Measurement Frequency | 1 kHz | ||||||||||||||
| Response Time | 5 ms approx. | ||||||||||||||
| Open Terminal Voltage | 12 V peak | 15 V peak | |||||||||||||
| Sampling Period | Meas. | Fast | Medium | Slow | |||||||||||
| (Frequency: 50 Hz/60 Hz) | Speed | ||||||||||||||
| ΩV | 60 ms | 300 ms | 600 ms | ||||||||||||
| Ω or V | 40 ms | 200 ms | 400 ms | ||||||||||||
| Allowable Total Line Res.(error detection) | Range | 3 mΩ | 30 mΩ | 300 mΩ | 3 Ω | ||||||||||
| Sense Line | 3 Ω | 3 Ω | 20Ω | 20Ω | |||||||||||
| Source Line | 3 Ω | 3 Ω | 20Ω | 200Ω | |||||||||||
| Function | Zero Adjustment | Yes | |||||||||||||
| Meas. Current Pulse Output | Pulse, Continuous | ||||||||||||||
| Statistical Calculations | Mean, Maximum, Minimum, Standard Deviation, Sample Standard Deviation, Process Capability Index (Dispersion), Process Capability Index (Deviation) | ||||||||||||||
| Delay Time | On/Off,1 ms to 9999 ms | ||||||||||||||
| Average | 1, 2, 4, 8 times | ||||||||||||||
| Save/Load | Up to 1000 | ||||||||||||||
| Trigger | Internal, External, Manual | ||||||||||||||
| Interface | Standard | RS232/485, USB, LAN, I/O, Analog Output | |||||||||||||
| Optional | GPIB (HBT4000H series models only) | ||||||||||||||
| Display | 4.3 inch LCD | ||||||||||||||
| AC Input | 110 V ±10 % or 220 V ± 10 %, 47 to 63 Hz | ||||||||||||||
| Dimension(WxHxD) | Low voltage: 208.5mm*84.5mm*264mm | ||||||||||||||
| High voltage: 208.5mm*84.5mm*344mm | |||||||||||||||
| Model | HBT3561A | HBT3562A | HBT3563A | HBT5563A | HBT3564A | HBT3565A | HBT5566A | HBT3566A | |||||||
| Voltage | Range | 110V | 210V | 360V | 360V | 1100V | 1600V | 2000V | 2000V | ||||||
| Measurement | Max. Display | 121V | 231V | 396V | 396V | 1210V | 1760V | 2200V | 2200V | ||||||
| Resolution | 1 μV | 10 μV | |||||||||||||
| Accuracy | ±0.01% rdg ±3 dgt | ||||||||||||||
| ResistanceMeasurement | Range | Max. Display | Resolution | Measurement Current | Accuracy | ||||||||||
| 3 mΩ | 30 mΩ or more | ||||||||||||||
| 3 mΩ | 3.6 mΩ | 0.1 μΩ | 100 mA | ±0.5% rdg ±10 dgt | ±0.5% rdg ±5 dgt | ||||||||||
| 30 mΩ | 36 mΩ | 1 μΩ | 100 mA | ||||||||||||
| 300 mΩ | 360 mΩ | 10 μΩ | 10 mA | ||||||||||||
| 3 Ω | 3.6Ω | 100 μΩ | 1 mA | ||||||||||||
| 30 Ω | 36Ω | 1mΩ | 100 μA | ||||||||||||
| 300 Ω | 360 Ω | 10 mΩ | 10 μA | ||||||||||||
| 3600Ω | 3610Ω | 100 mΩ | 10 μA | ||||||||||||
| Measurement Method | AC four-terminal method | ||||||||||||||
| Measurement Frequency | 1 kHz | ||||||||||||||
| Response Time | 5 ms approx. | ||||||||||||||
| Open Terminal Voltage | 12 V peak | 15 V peak | |||||||||||||
| Sampling Period | Meas. | Fast | Medium | Slow | |||||||||||
| (Frequency: 50 Hz/60 Hz) | Speed | ||||||||||||||
| ΩV | 60 ms | 300 ms | 600 ms | ||||||||||||
| Ω or V | 40 ms | 200 ms | 400 ms | ||||||||||||
| Allowable Total Line Res.(error detection) | Range | 3 mΩ | 30 mΩ | 300 mΩ | 3 Ω | ||||||||||
| Sense Line | 3 Ω | 3 Ω | 20Ω | 20Ω | |||||||||||
| Source Line | 3 Ω | 3 Ω | 20Ω | 200Ω | |||||||||||
| Function | Zero Adjustment | Yes | |||||||||||||
| Meas. Current Pulse Output | Pulse, Continuous | ||||||||||||||
| Statistical Calculations | Mean, Maximum, Minimum, Standard Deviation, Sample Standard Deviation, Process Capability Index (Dispersion), Process Capability Index (Deviation) | ||||||||||||||
| Delay Time | On/Off,1 ms to 9999 ms | ||||||||||||||
| Average | 1, 2, 4, 8 times | ||||||||||||||
| Save/Load | Up to 1000 | ||||||||||||||
| Trigger | Internal, External, Manual | ||||||||||||||
| Interface | Standard | RS232/485, USB, LAN, I/O, Analog Output | |||||||||||||
| Optional | GPIB (HBT4000H series models only) | ||||||||||||||
| Display | 4.3 inch LCD | ||||||||||||||
| AC Input | 110 V ±10 % or 220 V ± 10 %, 47 to 63 Hz | ||||||||||||||
| Dimension(WxHxD) | Low voltage: 208.5mm*84.5mm*264mm | ||||||||||||||
| High voltage: 208.5mm*84.5mm*344mm | |||||||||||||||



